Skip to main content

Games for: NFL Pickem Regular Season 2023

Pool Information  
Pool Type: NFL Pickem Regular Season 2023
Player: _______________
Week: 1
Server Time: 3/18/2024 11:30:29 PM 3/18/2024 11:30:29 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Detroit Kansas City -6.5 0 9/7/2023 8:20:00 PM 9/7/2023 8:20:00 PM
 2 **  Cincinnati Cleveland +2.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 3 **  Tampa Bay Minnesota -6.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 4 **  Arizona Washington -7.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 5 **  San Francisco Pittsburgh +2.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 6 **  Jacksonville Indianapolis +4.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 7 **  Carolina Atlanta -3.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 8 **  Houston Baltimore -10.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 9 **  Tennessee New Orleans -3.5 0 9/10/2023 1:00:00 PM 9/10/2023 1:00:00 PM
 10 **  Miami Los Angeles C -3.5 0 9/10/2023 4:25:00 PM 9/10/2023 4:25:00 PM
 11 **  Philadelphia New England +3.5 0 9/10/2023 4:25:00 PM 9/10/2023 4:25:00 PM
 12 **  Green Bay Chicago -1.5 0 9/10/2023 4:25:00 PM 9/10/2023 4:25:00 PM
 13 **  Las Vegas Denver -4.5 0 9/10/2023 4:25:00 PM 9/10/2023 4:25:00 PM
 14 **  Los Angeles R Seattle -4.5 0 9/10/2023 4:25:00 PM 9/10/2023 4:25:00 PM
 15 **  Dallas New York G +3.5 0 9/10/2023 8:20:00 PM 9/10/2023 8:20:00 PM
 16 **  Buffalo New York J +2.5 0 9/11/2023 8:15:00 PM 9/11/2023 8:15:00 PM
 
SN: asxljw